Award Recipients
Year | Recipient | Name | Title | Awarded by | Type | Department | Details |
---|---|---|---|---|---|---|---|
2022 | Amity Manning | National Science Foundation CAREER Award | National Science Foundation | Faculty | Biology & Biotechnology | ||
2022 | Kseniia Romanova Advisor: Adryen Gonzales | Class of 1879 Prize for Outstanding Projects in the Humanities | Honorable Mention | Worcester Polytechnic Institute | Undergraduate | "2D Design to 3D Sculpture" |
|
2022 | Darius Luo, Erin Venard, and Hannah Whitney | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Architectural Engineering | “WPI Campus Center Feasibility Study for LEED O+M Certification” Advisors: Leonard Albano, Soroush Farzin, and Shichao Liu. |
|
2022 | Ben Gobler | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Mathematical Sciences | “The Calkin-Wilf Tree; Extensions and Applications” Advisors: Brigitte Servatius, Herman Servatius |
|
2022 | Camila Carvalho | Salisbury Prize | Winner | Worcester Polytechnic Institute | Undergraduate | Biomedical Engineering | |
2022 | Brandon Persons | Salisbury Prize | Winner | Worcester Polytechnic Institute | Undergraduate | ||
2022 | Society of Women Engineers | Organization of the Year | Worcester Polytechnic Institute | ||||
2022 | Alexse LaGuerre ‘25 | ||||||
2022 | Erin Ottmar | National Science Foundation CAREER Award | National Science Foundation | Faculty | Social Science & Policy Studies | ||
2022 | Alden Johnson Advisor: Rebecca Moody | Class of 1879 Prize for Outstanding Projects in the Humanities | Honorable Mention | Worcester Polytechnic Institute | Undergraduate | "Gender in Wrestling: A Breakdown Beyond the Takedown" |
|
2022 | Silvana Reid | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Chemistry & Biochemistry | “Assessment of Nucleotide Labeling to Determine Organization of DNA Replication” Advisor: Destin Heilman |
|
2022 | Anna Catlett, Dominick Gravante, Casey Willis | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | “Repurposing PLA into 3D Printing Filament” Advisor: John Sullivan |
||
2022 | Gabriela Chong | Salisbury Prize | Winner | Worcester Polytechnic Institute | Undergraduate | Chemical Engineering | |
2022 | Madison Rutherford | Salisbury Prize | Winner | Worcester Polytechnic Institute | Undergraduate | Environmental Engineering | |
2022 | Student Alumni Society | Program of the Year | Worcester Polytechnic Institute | Kindness Day |
|||
2022 | Eugena Choi ‘24 | ||||||
2022 | Min Wu | National Science Foundation CAREER Award | National Science Foundation | Faculty | Mathematical Sciences | ||
2022 | Clara Dublin Advisor: John Galante | Class of 1879 Prize for Outstanding Projects in the Humanities | Honorable Mention | Worcester Polytechnic Institute | Undergraduate | "From Entrance to Evacuation: The Development and Destruction of Japanese Immigrants’ Community Network in Seattle" |
|
2022 | Kylie Belanger | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Biology & Biotechnology | “Metaphase Chromosome Alignment is Sensitive to Dynein-Dependent Forces at the Cell Cortex” Advisor: Amity Manning |
|
2022 | Brock Jolicoeur | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Physics | “Development of a Microcollimator Array for Neutron Imaging” Advisor: David Medich |
|
2022 | Maria Decelles | Salisbury Prize | Winner | Worcester Polytechnic Institute | Undergraduate | Biomedical Engineering | |
2022 | Adrianna Staszewska | Salisbury Prize | Winner | Worcester Polytechnic Institute | Undergraduate | Computer Science, Data Science | |
2022 | Vietnamese Student Association | Program of the Year | Worcester Polytechnic Institute | Lunar New Year |
|||
2022 | Camille McDonnell ‘23 | ||||||
2022 | Justin Moy | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Bioinformatics & Computational Biology | “Predicting Becker and Duchenne Muscular Dystrophy Progression through the Neuromuscular Observational Datahub” Advisor: Liz Ryder |
|
2022 | Elaine Chen | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Professional Writing | “A Tsuboniwa: A Garden Dream” Advisors: Yunus Telliel, Jennifer deWinter |
|
2022 | Anna Eng | Salisbury Prize | Winner | Worcester Polytechnic Institute | Undergraduate | Mechanical & Materials Engineering | |
2022 | Laura Staugler | Salisbury Prize | Winner | Worcester Polytechnic Institute | Undergraduate | Mathematical Sciences | |
2022 | Rebecca Whittier '22 | Emerging Leader of the Year | Worcester Polytechnic Institute | ||||
2022 | Katerina Angieli ‘23 | Marietta E. Anderson Award | Worcester Polytechnic Institute | ||||
2022 | Alexandra Cabral | Teaching Assistant of the Year | Honorable Mention | Worcester Polytechnic Institute | Graduate | Biology & Biotechnology | |
2022 | Hannah Borges, Alexis Nichols, Shreya Puttagunta, Meghan Slaney, Chris Son | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Biomedical Engineering | “Feeding Device for Premature Infants in Low Middle-Income Countries” Advisors: Solomon Mensah, Dirk Albrecht |
|
2022 | Lilly-Beth Linnell | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Psychological Science | “Neuroanatomical Biomarkers for Suicidality in Dissociative Identity” Advisors: Ben Nephew, Jeanine Skorinko |
|
2022 | Maya Flores | Salisbury Prize | Winner | Worcester Polytechnic Institute | Undergraduate | Electrical & Computer Engineering | |
2022 | Adraesteia Wong | Salisbury Prize | Winner | Worcester Polytechnic Institute | Undergraduate | Computer Science, Humanities & Arts | |
2022 | Lindsay Ambrosino | Crimson and Gray Awards | Worcester Polytechnic Institute | Undergraduate | |||
2022 | Jack Grubbs | Teaching Assistant of the Year | Winner | Worcester Polytechnic Institute | Graduate | Materials Science & Engineering | |
2022 | Michael Berwanger | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Chemistry & Biochemistry | “Photoredox Catalyzed C-H Acetoxylation Through Formal Hydride Abstraction” Advisors: Stephen Kmiotek, Patricia Musacchio |
|
2022 | Benjamin Draper, Sawyer Wofford | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | “Stair Capable Robotic Vacuum” Advisors: Siavash Farzan, Jing Xiao |
||
2022 | Bridget Muturi, Janelly Torres | Kalenian Award | First Place | Worcester Polytechnic Institute | Undergraduate | ||
2022 | Braden Foley | Salisbury Prize | Winner | Worcester Polytechnic Institute | Undergraduate | Humanities & Arts, Mechanical & Materials Engineering | |
2022 | Ahmet Can Sabuncu | Romeo L. Moruzzi Young Faculty Award for Innovation in Undergraduate Education | Worcester Polytechnic Institute | Faculty | Mechanical & Materials Engineering | ||
2022 | Logan Gaudette | Crimson and Gray Awards | Worcester Polytechnic Institute | Graduate | |||
2022 | Megan Cyr, Tovah Lockwood, Alyssa Magaha, Anne McNamara | President's IQP Awards | Winner | Undergraduate |
Advisors: Holly Ault and Stephan Sturm |
||
2022 | Julia Bryant | Peer Learning Assistant of the Year | Winner | Worcester Polytechnic Institute | Undergraduate | Chemical Engineering | Peer Tutor, Academic Resources Center |
2022 | Stephanie Bishop, Peyton Graham, Isabelle Mellor | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Civil, Environmental, & Architectural Engineering | “Cross-Laminated Timber and Structural Resilience” Advisor: Leonard D. Albano |
|
2022 | Nate Reppucci, Robbie Oleynick, Will Merry | Kalenian Award | First Place | Worcester Polytechnic Institute | Undergraduate | ||
2021 | John Trainor | Graduate Research Innovation Exchange Awards | Second Place | Worcester Polytechnic Institute | Graduate | Aerospace Engineering | |
2021 | Matthew Bisson | Crimson and Gray Awards | Worcester Polytechnic Institute | Undergraduate | |||
2021 | GQP Team: Aishwarya Ramakrishnan, Lyzanne Dsouza, Akshay Sadanandan, Somesh R Patel | Graduate Research Innovation Exchange Awards | First Place | Worcester Polytechnic Institute | Graduate | Data Science |