Provost's MQP Awards
These awards offer recognition to those students who have completed outstanding Major Qualifying Projects (MQPs) as a demonstration of their competency in a chosen academic discipline. Each academic department conducts its own competition to select the winners. In 2016, nearly 50 students were recognized for their innovation and achievements in WPI’s project-based learning curriculum.
Browse Award Recipients
Year | Recipient | Name | Awarded by | Type | Department | Details |
---|---|---|---|---|---|---|
2019 | Haylea Northcott, Amanda Moulaison | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Bioinformatics & Computational Biology | "Pubmed AuthorMap: A study of Research Collaboration in the Life Science Fields." |
2019 | Julia Dunn, Lauren Guertin, Madison Michaud | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Biomedical Engineering | "Design of a Wearable Sensor System for Prevention of Fatigue Induced Injuries in Baseball Pitching." |
2019 | Samuel Bacchiocchi, Daniela Baez, Michael Brooks, Nicholas Lewis, Miguel | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | "Process Improvement at Stacy's Pita Chips." |
|
2019 | Noah Hillman, Nick Sorensen, Marik Travnikar, Steven Viola | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | "Oddisy Drone Dispatch System." |
|
2018 | Virginia Nunez | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Bioinformatics & Computational Biology | "Examination pf a Putative Cu+ Importer in Pseudomonas aeruginosa." |
2018 | Abigail Hanson, Joshua Mace, Frederick Metters, Nicole Sherlock | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Biomedical Engineering | "Design of a Topical Antimicrobial Peptide Delivery Vehicle for the Treatment of Acne Vulgaris." |
2018 | Katharine Dunphy, Sophia Gomarlo, Katherine Moore | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | "Analyzing Fast-Track Effectiveness at ReadyMED Plus Worcester."
|
|
2018 | Jordan Burklund, Hans Johnson, Travis Norris, Liam Shanahan | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | "SailBot 2017-18." |
|
2018 | Reid Billings, Michael Morlock, Jack Nigro, Ryan Rigney, Nasjela Thodhoraqi | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Mechanical & Materials Engineering | "Collapsible Temporary Housing Design and Optimization." |
2018 | Matias Campos Abad, Robert Crockett, Matthew Escalante-Hurtado, Alexander Kant, Marcus Knodler, Lucas Mancinelli, Jacob Nichols | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Aerospace Engineering | "Design and Analysis of CubeSats in Low Earth Orbit." |
2018 | Colby Johnson | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Chemistry & Biochemistry | "Design and Synthesis of Zika Virus Protease Inhibitors." |
2018 | Tristan Cano | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Chemistry & Biochemistry | "Copper Homeostasis is Important for Pathogenesis of Pseudomonas aeruginosa in Caenorhabditis elegans." |
2018 | Siddhant Pandey | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Physics | "High Accuracy Electrodynamic Calculations using Hermite Finite Elements." |
2018 | Michael Giancola | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Mathematical Sciences | "Permutation-Invariant Consensus over Crowdsourced Labels." |
2018 | Hannah Kraus, Thomas Leonard, Hary Teklegiorgis, Sarah Wutka | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Mathematical Sciences | "Workers’ Compensation Tiering Model." |
2018 | Allyson Day | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Biology & Biotechnology | "Physician Bias in Skin and Soft Tissue Infections and the Importance of Antimicrobial Stewardship Programs." |
2017 | Kyle Morrison | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Chemistry & Biochemistry | "The CRISPR Enzyme Cpf1 as a Tool for Gene Regulation." |
2017 | Christopher Pierce | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Physics | "Removal of Accidental Degeneracy in Cubic Quantum Dots." |
2017 | Natalie Wellen | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Mathematical Sciences | "Modeling Over the Counter Derivative Trading with and without Central Clearing Parties." |
2017 | Siro Fritzmann, Elizabeth Hansen, Amber Munderville, Michael Sullivan, Tyler Turchiarelli | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Mathematical Sciences | "Projecting the Ultimate Loss of Catastrophic Events." |
2017 | Jeffrey Letourneau | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Biology & Biotechnology | "The Role of C. albicans Secreted Aspartyl Proteases (SAPS) in Phagocyte Recognition via Pathogen." |
2017 | Camila Dias, Lin Jiang, Elizabeth Karpinski | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | "Improving Student Placement in IQP Centers via Preference Matching." |
|
2017 | Nicholas Cyganski, Benjamin Gillette, Killian Henson, Keshuai Xu | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | "The Autonomous Cargo Aircraft Project (ACAP)." |
|
2017 | Kaitlin Beach, Jack Blanchard, Michael Clark, Nicole Quintal, Connor Tower | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Biomedical Engineering | "Expandable Blades for Precision Veterinary Myringotomy." |
2017 | Ethan Coeytaux, Cameron Crook, Alexandre Pauwels, Hugh Whelan | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | 5-Axis 3D Printing |
|
2017 | Tyler Chaulk, Rodrigo Rivas, Ann Votta, Jacob Wennersten | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Mechanical & Materials Engineering | "Humanoid Stereoscopic Vision System." |
2017 | Dong Hyun Ko, Steven Laudage, Matthew Murphy, Daniel Pelgrift, Samuel Young | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Aerospace Engineering | "Design and Analysis of the Sphinx-NG CubeSat (III)." |
2017 | Zhehao Zhu | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Chemistry & Biochemistry | "Tailored Synthesis of Bi2S3 Thin Film to Enhance Optoelectronic Performance". |
2016 | Veroniki Nikolaki, Florentia Ong, Veronica Coyle | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Biology & Biotechnology | "The Effects of Punicalagin and Tannic Acid on Caenorhabditis elegans Models of Alzheimer's Disease" Advisor: Jagan Srinivasan |
2016 | Dennis Giaya, Rebecca Stolarczyk | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Biomedical Engineering | "System for Continuous Postoperative Monitoring in Microvascular Free Tissue Transfer" Advisors: Yitzhak Mendelson, Raymond Dunn (UMMS), Samandar Dowlatshahi (UMMS) |
2016 | Kelsey Brofford, John DeVries, Luis Pernia-Rovayo, Sebastian Vergara | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | "Process Improvement of Roller Housing Assembly at Siemens" Advisor: Walter Towner |
|
2016 | Elizabeth Thompson | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Humanities & Arts | "What's Bugging Me About Literary Translation: Translating German to English" Advisor: Ulrike Brisson |
2016 | George Kuegler, Gianna Terravecchia | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Chemical Engineering | "Electrode Development of a Lactate Biosensor" Advisor: Susan Zhou |
2016 | Mario Alvarado | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Chemistry & Biochemistry | "Developing Fluorescent Aminoazobenzene Metal-Organic Frameworks" Advisor: Shawn Burdette |
2016 | Zachary Harmony, Erin Murphy, Jillian Proulx, Jeremy Soderholm | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Civil, Environmental, & Architectural Engineering |
Advisors: Leonard Albano, Leffi Cewe-Molloy, Kenneth Elovitz |
2016 | Karen Fitch, Kathryn Gillis, Abby Harrison | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Electrical & Computer Engineering | "Digital Programmable Gaussian Noise Generator" Advisor: Edward Clancy |
2016 | Robert Antoine, Michael Bowen, Grace Howard | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Environmental Engineering | "Reducing Phosphorous Contamination in Stormwater Runoff" Advisors: Fred Hart, Suzanne LePage |
2016 | Reed Gontarek, Bryan Jung, Zachary Rahl, Emma Raymond, Lailah Thompson | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | "Manufacturing Capacity Stimulation at Primetals Technologies" Advisors: Walter Towner, Helen Vassallo |
|
2016 | Laura Antul | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Mathematical Sciences | "Calibration of an Optimal Bidding Model for the Mobile Advertisement Markets" Advisor: Marcel Blais, Stephan Sturm |
2016 | William Kinkead, Connor Morette, Adrian Pickering, Zachary Sears, James Waldo | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Mechanical & Materials Engineering | "Design and Optimization of a Formula SAE Vehicle" Advisor: David Planchard |
2016 | Daniel Driggs, William Frick, Jacob Hawes, Derek Johnson | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Interactive Media & Game Development | |
2016 | Hongii Yu | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Physics | "Dynamics of Atomtronic Battery" Advisors: Burt Tilley, Alex Zozulya |
2016 | Catherine Bonner, Jeremiah Campanelli | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Mathematical Sciences | Pricing of XVA for Options in Discrete Time Advisors: Stephan Sturm, Gu Wang |
2016 | Amanda Adkins, William Barnard, Matthew Beardsley, Charles Frick, Samantha Swartz | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | "Wearable Action Guidance System" Advisors: Michael Gennert, Fred Looft, Hugh Lauer |
|
2016 | Jared Kepron, Abigail Cervelloni, Ian Limon, Christian Zelaya | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Aerospace Engineering | Design and Test of a Radio-Frequency Electrothermal Thruster Advisor: John Blandino |
2016 | Jacqueline Ngo | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Social Science & Policy Studies | "Durable Technologies for Producing Public Goods" Advisor: Alex Smith |
2016 | Allyson Smith, Yun Jae Sohn | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Architectural Engineering | "Building Energy Analysis of SGH Office in Waltham, Mass." Advisor: Steven Van Dessel |
2016 | Jonathan Leitschuh, Thomas Clark | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Computer Science | "GRIP: Graphically Represented Image Processing (Engine)" Advisors: Brad Miller, Michael Gennert |
2016 | Hailey Cambra | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Chemistry & Biochemistry | "Transcriptional Evidence of the Role of the ROotstock in Different Artemisia annua Chemotypes" Advisor: Pamela Weathers |
2016 | Max Fine Levine | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Bioinformatics & Computational Biology |
Advisor: Luis Vidali |