Servers
UNIX
Name | Model | CPU | Memory | Function |
---|---|---|---|---|
Shell and X Servers | ||||
ccc | Sun Fire X4200 M2 | Dual Dual-Core 2.8GHz Opteron 2220 | 8G | 3 servers to provide remote login and X services |
High-Performance Computing | ||||
CCC Compute Cluster | Sun Fire X2200 M2 | Dual Quad-Core 2.7GHz Opteron 2376 (48 core cluster) |
96G | 6 node high-performance linux compute cluster |
CS Research Cluster | Microway | Dual Dual-Core 2.6GHz Opteron 2218 (120 core cluster) |
256G | 30 node high-performance linux compute cluster |
big16 | Microway Navion 8 | 8 Dual-core 2.4GHz Opteron 8220 (16 cores total) |
32G | compute/research server |
tower | Microway Navion 8 | 8 Dual-core 2.8GHz Opteron 880 NVidia Tesla c2050 CUDA GPU (16 CPU + 448 GPU cores) |
96G | GPU computing/research server |
fourbanger | IBM x3755 | 4 Hex-core 2.6GHz Opteron 8435 (24 cores total) |
128G | compute/research server |
File Servers | ||||
filer | EMC NS-120 | Clariion File Server | Fiber Channel and SATA RAID Disks NFS, CIFS, and iSCSI services |
|
DR Filer | EMC NS-120 | Clariion File Server | Real-time mirror of filer | |
Web Servers | ||||
www | Sun Fire X2200 M2 | Dual Quad-Core 2.7GHz Opteron 2384 | 8G | WPI Web Services |
users | Xen PVM | Quad-Core 2.7GHz Opteron 2384 | 4G | Personal Web Services |
blogs | Xen PVM | Quad-Core 2.7GHz Opteron 2384 | 8G | WordPress MU Blogging |
wiki | Xen PVM | Quad-Core 2.7GHz Opteron 2384 | 8G | Mediawiki wiki farm |
sourceforge | Xen PVM | Dual-Core 2.8GHz Opteron 2220 | 8G | SourceForge, CVS, and Oracle services |
webmail | Xen PVM | Quad-Core 2.7GHz Opteron 2384 | 8G | web-based email reading |
alum | Xen PVM | Single-Core Opteron 2384 | 2G | Alumni web and email server |
Email Services | ||||
imap | Sun Fire X4140 | Dual Quad-Core 2.7GHz Opteron 2384 | 16G | IMAP mailreading services |
smtp | Sun Fire X4140 | Dual Quad-Core 2.7GHz Opteron 2384 | 16G | WPI Border Mail Gateway PureMessage antispam filter |
submission | Sun Fire X4200 | Dual Dual-Core 2.8GHz Opteron 2220 | 8G | Authenticated email sending server |
Utility Services | ||||
search | Google Mini | Hardware appliance | Web indexing and search | |
stats | Xen PVM | Single-Core 2.8GHz Opteron 2220 | 2G | Google Urchin web statistics |
proxy | Sun Fire x4200m2 | Dual Dual-core 2.8GHz Opteron 2220 | 8G | Squid HTTP proxy |
newsreader | Dell PowerEdge 650 | 2.4GHz Pentium 4 | 1G | Usenet News Server |
cerberus | Dell PowerEdge 860 | Dual Core 2.6GHz Xeon | 2G | Kerberos key server |
ldapv2 | Sun Fire x4200 m2 | Dual Dual-core 2.8GHz Opteron 2220 | 4G | LDAP directory server |
maple matlab comsol |
Xen PVM | Dual-core 2.8GHz Opteron 2220 | 4G | FlexLM license triads |
WPI Name Servers | ||||
ns | Dell PowerEdge 860 | Quad Core 2.4GHz Xeon | 4G | Domain Name Server |
ns2 | Dell PowerEdge 860 | Quad Core 2.4GHz Xeon | 4G | Domain Name Server backup kerberos server |
Last modified:Wednesday, 23 February, 2011