Scientific & Engineering Software & Applications (SESA) Training - D term
Department(s):
Information Technology ServicesScientific & Engineering Software & Applications (SESA) training is offered by the Academic & Research Computing (ARC) group at the beginning of each term. Trainings listed here open to all students.
Due to limited available seats for in-person courses, some sessions are offered multiple times. Please only register for one instance of these sessions.
For Zoom courses, you will receive an email with the link 24 hours prior to the session.
Please register on this Microsoft Form to attend a training.
Live Trainings
Day | Date | Time | Title | Location |
---|---|---|---|---|
Wednesday | March 26 | 12:00pm - 1:00pm | Advanced (3D Printing) Rapid Prototyping | Zoom |
Wednesday | March 26 | 12:00pm - 1:30pm | Introduction to Generative AI Tools for Research | Higgins Laboratories 234 |
Thursday | March 27 | 10:00am - 12:00pm | MATLAB Lecture 1: Getting started | Higgins Laboratories 234 |
Thursday | March 27 | 1:00pm - 2:00pm | Introduction to Git | Higgins Laboratories 234 |
Friday | March 28 | 12:00pm - 1:00pm | Data Visualization in Python with AI | Higgins Laboratories 234 |
Tuesday | April 1 | 12:00pm - 1:30pm | Introduction to ANSYS Mechanical (Structural Analysis) | Higgins Laboratories 234 |
Wednesday | April 2 | 1:00pm - 2:00pm | Simplify Paper Writing and Formatting using LaTeX with AI | Higgins Laboratories 234 |
Wednesday | April 2 | 4:00pm - 5:30pm | Introduction to COMSOL Multiphysics | Higgins Laboratories 234 |
Thursday | April 3 | 10:00am - 12:00pm | MATLAB Lecture 2: 2D plotting and user created functions | Higgins Laboratories 234 |
Thursday | April 3 | 1:00pm - 2:00pm | Introduction to the Linux Command Line Interface |
Higgins Laboratories 234 |
Thursday | April 3 | 2:00pm - 3:00pm | Introduction to High Performance Computing | Higgins Laboratories 234 |
Friday | April 4 | 12:00pm - 2:00pm | Introduction to Python Programming | Higgins Laboratories 234 |
Monday | April 7 | 11:00am - 1:00pm | Introduction to Python Programming | Higgins Laboratories 234 |
Monday | April 7 | 2:30pm - 4:00pm | Introduction to ANSYS Fluent (Fluid dynamics) | Higgins Laboratories 234 |
Tuesday | April 8 | 1:00pm - 2:30pm | Introduction to Generative AI Tools for Research | Zoom |
Wednesday | April 9 | 10:00am - 11:00am | Introduction to the Linux Command Line Interface | Zoom |
Wednesday | April 9 | 11:00am - 12:00pm | Introduction to High Performance Computing | Zoom |
Wednesday | April 9 | 12:00pm - 1:00pm | 3D Scanning at WPI | Higgins Laboratories 234 |
Thursday | April 10 | 10:00am - 12:00pm | MATLAB Lecture 3: 3D plotting and structures | Higgins Laboratories 234 |
Monday | April 14 | 3:00pm - 4:00pm | Data Visualization in Python with AI | Zoom |
Self-Paced Courses
Upon completion of the course's quiz, a certificate of completion will be awarded. These courses can just be taken for reference.
Title | Link |
---|---|
Introduction to MATLAB | https://wpi.catalog.instructure.com/browse/arc/courses/intro-to-matlab |
Python Crash Course | https://wpi.catalog.instructure.com/browse/arc/courses/introduction-to-python |
Simplify Paper Writing and Formatting using LaTeX with AI | https://wpi.catalog.instructure.com/browse/arc/courses/latex |
Miscellaneous Self-Paced Courses | https://canvas.wpi.edu/courses/4453/modules |