Battlecry @ WPI |
5/8/2010 - 5/8/2010 |
|||
Qualification Matches |
|||||||||
Time |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
Red Score |
Blue Score |
5:00 PM | 1 | 61 | 1729 | 1058 | 126 | 2836 | 1915 | 4 | 6 |
5:07 PM | 2 | 181 | 78 | 173 | 1721 | 176 | 230 | 7 | 7 |
5:14 PM | 3 | 1735 | 529 | 190 | 131 | 263 | 271 | 1 | 11 |
5:23 PM | 4 | 238 | 172 | 562 | 134 | 125 | 811 | 7 | 4 |
5:29 PM | 5 | 166 | 157 | 2523 | 3126 | 3280 | 20 | 0 | 8 |
5:41 PM | 6 | 2342 | 121 | 3273 | 1100 | 58 | 2713 | 7 | 4 |
5:48 PM | 7 | 467 | 663 | 228 | 246 | 2104 | 839 | 0 | 1 |
6:02 PM | 8 | 195 | 3044 | 40 | 1519 | 2648 | 175 | 10 | 12 |
6:08 PM | 9 | 126 | 263 | 811 | 3280 | 230 | 131 | 5 | 7 |
6:16 PM | 10 | 3126 | 562 | 157 | 1100 | 1058 | 271 | 6 | 9 |
6:25 PM | 11 | 529 | 20 | 61 | 2342 | 467 | 172 | 5 | 2 |
6:33 PM | 12 | 663 | 195 | 1519 | 1721 | 228 | 238 | 6 | 6 |
6:42 PM | 13 | 58 | 1915 | 78 | 175 | 166 | 190 | 13 | 3 |
6:50 PM | 14 | 2713 | 2648 | 2523 | 134 | 173 | 246 | 7 | 4 |
6:58 PM | 15 | 2104 | 1735 | 176 | 2836 | 40 | 3273 | 2 | 4 |
7:39 PM | 16 | 3044 | 1729 | 121 | 839 | 125 | 181 | 3 | 0 |
7:47 PM | 17 | 2342 | 271 | 663 | 230 | 1519 | 1915 | 4 | 4 |
7:53 PM | 18 | 131 | 1721 | 166 | 562 | 2713 | 246 | 0 | 0 |
8:02 PM | 19 | 2648 | 61 | 467 | 78 | 3273 | 157 | 2 | 6 |
8:11 PM | 20 | 263 | 125 | 3044 | 1058 | 2523 | 40 | 6 | 4 |
8:18 PM | 21 | 228 | 175 | 811 | 1729 | 20 | 1735 | 8 | 0 |
8:27 PM | 22 | 2836 | 2104 | 181 | 134 | 3280 | 58 | 3 | 5 |
8:35 PM | 23 | 529 | 195 | 176 | 3126 | 839 | 121 | 0 | 6 |
8:42 PM | 24 | 238 | 1100 | 126 | 173 | 190 | 172 | 3 | 2 |
8:52 PM | 25 | 175 | 2523 | 230 | 1721 | 562 | 61 | 9 | 2 |
9:00 PM | 26 | 246 | 58 | 2342 | 811 | 157 | 3044 | 7 | 3 |
9:07 PM | 27 | 1915 | 181 | 467 | 2713 | 195 | 263 | 8 | 5 |
8:57 AM | 28 | 173 | 131 | 40 | 121 | 166 | 228 | 5 | 1 |
9:04 AM | 29 | 1058 | 3280 | 3273 | 529 | 238 | 839 | 9 | 7 |
9:11 AM | 30 | 125 | 78 | 20 | 2104 | 271 | 1519 | 10 | 7 |
9:19 AM | 31 | 190 | 1100 | 1729 | 663 | 176 | 134 | 1 | 7 |
9:27 AM | 32 | 2836 | 3126 | 1735 | 2648 | 172 | 126 | 6 | 3 |
9:36 AM | 33 | 173 | 157 | 61 | 839 | 131 | 195 | 2 | 4 |
9:45 AM | 34 | 230 | 2104 | 811 | 3044 | 529 | 2713 | 3 | 0 |
9:54 AM | 35 | 2342 | 228 | 1058 | 134 | 78 | 2523 | 9 | 7 |
9:59 AM | 36 | 1721 | 3126 | 190 | 40 | 467 | 1729 | 4 | 6 |
10:06 AM | 37 | 3280 | 1100 | 1915 | 1735 | 125 | 2648 | 16 | 3 |
10:11 AM | 38 | 126 | 20 | 3273 | 562 | 181 | 663 | 6 | 3 |
10:17 AM | 39 | 175 | 271 | 246 | 121 | 2836 | 238 | 7 | 7 |
10:25 AM | 40 | 172 | 176 | 1519 | 263 | 58 | 166 | 13 | 5 |
10:33 AM | 41 | 1721 | 839 | 40 | 811 | 2342 | 1100 | 7 | 5 |
10:41 AM | 42 | 3273 | 134 | 3126 | 1915 | 3044 | 173 | 4 | 2 |
10:46 AM | 43 | 2713 | 190 | 157 | 2836 | 228 | 529 | 3 | 7 |
10:54 AM | 44 | 195 | 271 | 2523 | 2104 | 1729 | 172 | 6 | 1 |
11:00 AM | 45 | 562 | 121 | 78 | 663 | 3280 | 263 | 11 | 8 |
11:07 AM | 46 | 126 | 467 | 175 | 176 | 125 | 166 | 8 | 4 |
11:13 AM | 47 | 230 | 58 | 238 | 131 | 2648 | 20 | 13 | 5 |
11:18 AM | 48 | 246 | 181 | 1058 | 1519 | 1735 | 61 | 10 | 8 |
11:24 AM | 49 | 172 | 121 | 157 | 1721 | 1915 | 3273 | 2 | 4 |
11:29 AM | 50 | 134 | 839 | 2713 | 40 | 78 | 126 | 0 | 23 |
11:35 AM | 51 | 3126 | 263 | 2104 | 175 | 238 | 2342 | 6 | 10 |
11:42 AM | 52 | 3280 | 228 | 271 | 61 | 176 | 3044 | 7 | 2 |
11:50 AM | 53 | 125 | 246 | 195 | 20 | 190 | 230 | 3 | 15 |
11:55 AM | 54 | 1735 | 562 | 58 | 1729 | 529 | 173 | 8 | 6 |
12:03 PM | 55 | 131 | 1519 | 2836 | 1100 | 467 | 2523 | 14 | 3 |
12:11 PM | 56 | 2648 | 166 | 181 | 1058 | 663 | 811 | 4 | 10 |
Elimination Matches |
||||||||||
Time |
Description |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
Red Score |
Blue Score |
3:31 PM | Qtr 1-1 | 1 | 40 | 1729 | 78 | 1915 | 263 | 3126 | 9 | 13 |
3:38 PM | Qtr 2-1 | 2 | 3280 | 663 | 230 | 176 | 238 | 134 | 13 | 9 |
3:46 PM | Qtr 3-1 | 3 | 1519 | 3044 | 1058 | 157 | 228 | 20 | 7 | 8 |
3:55 PM | Qtr 4-1 | 4 | 126 | 175 | 2104 | 58 | 166 | 271 | 7 | 4 |
4:17 PM | Qtr 3-2 | 7 | 3044 | 1058 | 1519 | 228 | 157 | 20 | 8 | 7 |
4:25 PM | Qtr 1-3 | 9 | 1729 | 78 | 40 | 263 | 3126 | 1915 | 7 | 0 |
4:32 PM | Qtr 4-2 | 8 | 126 | 175 | 2104 | 166 | 58 | 271 | 8 | 5 |
4:48 PM | Qtr 2-3 | 10 | 3280 | 663 | 230 | 238 | 176 | 134 | 7 | 9 |
4:55 PM | Qtr 3-3 | 11 | 1519 | 3044 | 1058 | 228 | 157 | 20 | 12 | 14 |
5:04 PM | Qtr 1-2 | 5 | 40 | 78 | 1729 | 263 | 1915 | 3126 | 7 | 6 |
5:20 PM | Semi 2-1 | 14 | 157 | 20 | 228 | 175 | 126 | 2104 | 10 | 11 |
5:27 PM | Qtr 2-2 | 6 | 230 | 3280 | 663 | 176 | 134 | 238 | 14 | 7 |
5:38 PM | Semi 2-2 | 16 | 20 | 157 | 228 | 126 | 175 | 2104 | 8 | 3 |
5:47 PM | Semi 1-1 | 13 | 1729 | 78 | 40 | 230 | 3280 | 663 | 7 | 5 |
6:02 PM | Semi 2-3 | 18 | 20 | 157 | 228 | 175 | 126 | 2104 | 8 | 12 |
6:07 PM | Semi 1-2 | 15 | 40 | 1729 | 78 | 230 | 3280 | 663 | 7 | 4 |
6:25 PM | Final 1-1 | 19 | 1729 | 40 | 78 | 126 | 2104 | 175 | 12 | 6 |
6:47 PM | Final 1-2 | 20 | 78 | 40 | 1729 | 175 | 2104 | 126 | 10 | 8 |
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
Data brought to you by 4FX Design |