PLACE NAME School SLALOM GS total
1 MURPHY, Cherylanne PSC 11 25 36
2 GUSH, Christina BC 20 12 32
3 COGSWELL, Rebecca BC 6 15 21
4 CURUTA, Anda PSC 25 20 20
5T ZAITZEFF, Natasha BC 9 8 17
5T DIBONA, Elizabeth BRWN 7 10 17
7 COWARD, Kate SMITH 10 5 15 tie breaker based on
8 SODERSTROM, Erika GMC 15 15 combined time
9 KING, Tina UMA 2 11 13
10T POTTER, Amy CSC 12 12
10T VICCARONE, Eirka GMC 8 4 12
12 LEWENBERG, Carolyn UMA 5 6 11
13 DIBONA, Doria BRWN 9 9
14 SASAKI, Amy BC 7 7
15 LEFEBVRE, Abigail CSC 3 2 5
16 JONES, Adrienne BRWN 4 4
17 MANN, Heidi PSC 3 3
18T BRODEY, Lauren UMA 1 1
18T OLSON, Ericka UMA 1 1
GS
PLACE SCHOOL T1 T2 T3 TOTAL SL pts Total points PBP sl pbp gs PBP Total
1 Plymouth State College 131.99 132.4 139.21 403.60 2 3 26 26
2 Boston College 134.72 135.91 136.67 407.30 1 3 19 19
3 UMass Amherst 135.93 139.14 142.03 417.10 5 8 40 40
4 Brown 136.45 136.55 145.11 418.11 6 10 46 46
5 Colby Sawyer College 139.48 142.24 143.41 425.13 3 8 34 34
6 Green Mountain College 138.67 158.62 164.4 461.69 4 10 37 37
7 Connecticut College 150.31 156.65 164.74 471.70 13 20 126 126
8 Colgate 152.30 160.03 161.32 473.65 12 20 119 119
9 RPI 152.63 161.95 166.91 481.49 10 19 128 128
10 Holy Cross College 151.49 165.92 171.57 488.98 9 19 106 106
11 Amherst College 155.52 160.03 176.01 491.56 7 18 113 113
12 Union College 163.22 171.43 177.84 512.49 16 28 159 159
13 Yale 156.58 180.68 182.09 519.35 14 27 142 142
14 University of Rhode Island 172.94 178.78 184.4 536.12 8 22 124 124
15 Springfield College 174.09 183.78 191.24 549.11 10 25 132 132
16 Albany 165.62 210.36 210.36 586.34 15 31 153 153
PLACE SCHOOL SL pts GS pts Total points PBP sl pbp gs PBP Total
1 Boston College 1 2 3 19 15 34
2 Plymouth State College 2 1 3 26 16 42
3 UMass Amherst 5 3 8 40 30 70
4 Colby Sawyer College 3 5 8 34 52 86
5 Brown 6 4 10 46 34 80
6 Green Mountain College 4 6 10 37 91 128
7 Amherst College 7 11 18 113 125 238
8 Holy Cross College 9 10 19 106 127 233
10 RPI 10 9 19 128 137 265
11 Colgate 12 8 20 119 108 227
9 Connecticut College 13 7 20 126 107 233
12 University of Rhode Island 8 14 22 124 170 294
13 Springfield College 10 15 25 132 132
14 Yale 14 13 27 142 142
15 Union College 16 12 28 159
16 Albany 15 16 31 153