PLACE NAME School SLALOM GS total
1 GUSTAFSSONDaniel GMC 7 25 32
2 DEBAETSFred PSC 11 20 31
3T MITCHELLTimothy paul PSC 15 15 30
3T LUNDVALLPeter GMC 20 10 30
5 SANFORDPeter UMA 25 25
6 GIBSONBeau UMA 12 11 23
7T THOMANKenneth UMA 6 9 15
7T STEPHANJacob J NEC 9 6 15
9 PARENTJustin PSC 10 4 14
10 NADOLSKINicholas J CLK 12 12
11 CHENEYEarl joseph PSC 7 7
12 Ferguson, Mathew CSC 5 5
13 Bailey, Scott CSC 4 4
14T CORNISHRyan PSC 3 3
14T Manseau, Jacob PSC 3 3
16T BLAISDELLAndy CLK 1 2 2
16T LASITADan NEC 2 2
18 OTTOKirk(tripp) USMA 1 1
GS
PLACE SCHOOL T1 T2 T3 TOTAL SL pts Total points PBP sl pbp gs PBP Total
1 Plymouth State College 128.06 128.92 130.06 387.04 2 3 14 13 27
2 Green Mountain College 126.76 129.63 133.18 389.57 3 5 27 25 52
3 Colby Sawyer College 129.73 130.71 132.57 393.01 4 7 41 35 76
4 UMass Amherst 129.54 129.65 133.93 393.12 1 5 15 33 48
5 Clarkson 129.22 131.63 135.89 396.74 5 10 40 44 84
6 New England College 130.42 132.58 139.17 402.17 6 12 58 60 118
7 Boston College 135.44 135.76 138.7 409.90 7 14 73 80 153
8 US Military Academy 132.55 139.02 143.2 414.77 8 16 83 87 170
9 Trinity College 134.01 142.06 149.46 425.53 12 21 143 106 249
10 WPI 138.61 143.19 149.12 430.92 11 21 113 115 228
11 Tufts University 148.54 149.05 150.23 447.82 10 21 93 138 231
12 Union College 138.26 143.68 184.05 465.99 14 26 134
13 Marist 154.24 155.06 156.85 466.15 13 26 148 154 302
14 RPI 141.50 143.11 208.58 493.19 9 23 85 73 158
15 University of Rhode Island 157.69 168.11 189.62 515.42 15 30 175
16 Yale 171.88 176.13 178.43 526.44 16 32 180
PLACE SCHOOL SL pts GS pts Total points PBP sl pbp gs PBP Total
1 Plymouth State College 2 1 3 14 13 27
2 UMass Amherst 1 4 5 15 33 48
3 Green Mountain College 3 2 5 27 25 52
4 Colby Sawyer College 4 3 7 41 35 76
5 Clarkson 5 5 10 40 44 84
6 New England College 6 6 12 58 60 118
7 Boston College 7 7 14 73 80 153
8 US Military Academy 8 8 16 83 87 170
10 WPI 11 10 21 113 115 228
11 Tufts University 10 11 21 93 138 231
9 Trinity College 12 9 21 143 106 249
12 RPI 9 14 23 85 73 158
13 Union College 14 12 26 116 134 250
14 Marist 13 13 26 148 154 302
15 University of Rhode Island 15 15 30 175
16 Yale 16 16 32 180